Week of February 22, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 22, 2021 | $58.28 | 3,582,559 | 1:1 | $57.50 | $58.70 | $57.16 |
February 23, 2021 | $59.30 | 4,449,516 | 1:1 | $58.87 | $59.87 | $58.11 |
February 24, 2021 | $59.35 | 2,602,993 | 1:1 | $59.05 | $59.79 | $58.74 |
February 25, 2021 | $58.76 | 3,445,825 | 1:1 | $59.47 | $60.27 | $58.45 |
February 26, 2021 | $58.54 | 3,886,403 | 1:1 | $58.95 | $59.62 | $58.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.